How many VPUs per model?
Tip :
LivePremier units are equipped with up to 4 VPUs.
Aquilon Models | VPU | Output connectors | Max 4K60p PGM outputs (capacity 2) | Max 4K60p  mixing layers (capacity 2) | Max DL/2K60p split layers (capacity 1) |
|---|---|---|---|---|---|
RS alpha | 1 | 4 | 4 Screens + 0 Aux | 4 | 16 |
RS1 | 1 | 8 | 4 Screens + 4 Aux | 4 | 16 |
RS2 | 2 | 12 | 8 Screens + 4 Aux | 8 | 32 |
RS3 | 2 | 12 | 8 Screens + 4 Aux | 8 | 32 |
RS4 | 3 | 16 | 12 Screens + 4 Aux | 12 | 48 |
RS5 | 3 | 16 | 12 Screens + 4 Aux | 12 | 48 |
RS6 | 4 | 20 | 16 Screens + 4 Aux | 16 | 64 |
C | up to 2 | up to 16 | 8 Screens + 8 Aux | up to 8 | up to 32 |
C+ | up to 3 | up to 20 | 12 Screens + 8 Aux | up to 12 | up to 48 |
Cmax | up to 4 | up to 24 | 16 Screens + 4 Aux | up to 16 | up to 64 |
Note :
VPUs are automatically joined together just like scaling engines depending on the Screen configuration.